| Auto Loans | Loan Rates |
| 3 Year | 6.81% |
| 4 Year | 6.93% |
| 5 Year | 6.91% |
| Boat Loans | Loan Rates |
| 5 Year Fixed ($150,000) | 6.51% |
| 10 Year Fixed ($150,000) | 6.82% |
| 15 Year Fixed ($150,000) | 7.11% |
| Student Loans | Loan Rates |
| Federal Stafford | Fixed at 6.8% |
| Graduate Federal PLUS |
Fixed at 8.5% |
| Parent Federal PLUS | Fixed at 8.5% |
| Federal Consolid. Loan |
Fixed at 5.4% |
| Private Consolid. Loan |
Fixed at 8.5% |
| Variable at 7.9% |
| Consolidation Loans | Loan Rates |
| Fixed | 8.5% |
| Variable | 7.9% |
| Money Market | Rate |
| Bank MM average | 4.74% |
| CDs | Rates |
| 6 Month CD | 4.61% |
| 1 Year CD | 4.82% |
| 2 Year CD | 5.30% |
| Mortgage Type | Loan Rates |
| 30 Year Fixed Mortgage | 5.81% |
| 15 Year Fixed Mortgage | 5.52% |
| 10 Year Fixed Mortgage | 5.40% |
| 30 Year Fixed Jumbo Mtg | 6.09% |
| 5/1 Adjustable Jumbo Mtg | 5.72% |
| 5/1 Adjustable Rate Mtg | 5.55% |
| Home Equity Type | Loan Rates |
| $30K HELOC | 7.53% |
| $75K HELOC |
7.53% |
| $30K Home Equity Loan | 7.82% |
| $50K Home Equity Loan |
7.39% |
| $75K Home Equity Loan |
7.31% |
| Credit Cards | APR |
| Standard Fixed | 13.44% |
| Gold Fixed | 11.62% |
| Platinum Fixed | 10.23% |
| Standard Variable |
14.56% |
| Gold Variable |
13.22% |
| Platinum Variable | 13.69% |
| Unsecured Personal Loans | Rates |
| Low | 6.88% |
| Average | 13.02% |
| High | 22.10% |